Curriculum Overview
Page 2 of 4
YEAR 2, SEMESTER 1
| Code | Course Name | Units / Credit Hours | ||
| Lecture | Lab | Total | ||
| EMC201/3 | Instrumentation & Measurements | 2 | 1 | 3 |
| EMH211/3 | Thermodynamics | 3 | 0 | 3 |
| EML211/2 | Engineering Laboratory I | 0 | 2 | 2 |
| EMM213/3 | Material Strength | 3 | 0 | 3 |
| EPP201/3 | Manufacturing Technology I | 3 | 0 | 3 |
| EMT211/3 | Engineering Probability & Statistics | 3 | 0 | 3 |
| Total units | 14 | 3 | 17 | |
| Semester break | ||||
YEAR 2, SEMESTER 2
| Code | Course Name | Units / Credit Hours | ||
| Lecture | Lab | Total | ||
| EPD212/2 | Product Design & Development | 0 | 2 | 2 |
| EPP212/3 | Advanced Manufacturing Technology | 2 | 1 | 3 |
| EUP222/3 | Engineers in Society | 3 | 0 | 3 |
| EMM242/2 | Dynamics | 2 | 0 | 2 |
| EPM212/3 | Metrology and Quality Control | 3 | 1 | 4 |
| Total Units | 10 | 4 | 14 | |
| Long semester break (13 weeks) | ||||
