Curriculum outline, School of Mechanical Engineering, USM
Bachelor of Engineering (Honours) Manufacturing Engineering with Management
The semester-by-semester course structure for the programme, including course codes, course titles, lecture units, laboratory units and total credit hours.
- Years of study
- 4
- Semesters
- 8
- Core courses
- 37
- Elective options
- 9
Showing all courses
Lecture unitsLab units
Year 1
28 core credits across two semesters
Semester 1
| Code | Course name | Lecture | Lab | Total |
|---|---|---|---|---|
| EMD111/2 | Engineering Drawing & CAD | 0.6 | 1.4 | 2 |
| EML101/2 | Engineering Practice | 0.5 | 1.5 | 2 |
| EMT101/2 | Numerical Computing | 1 | 1 | 2 |
| EBB113/3 | Engineering Materials | 3 | 0 | 3 |
| EUM113/3 | Engineering Calculus | 3 | 0 | 3 |
| Total units | 8.1 | 3.9 | 12 | |
Semester 2
| Code | Course name | Lecture | Lab | Total |
|---|---|---|---|---|
| EMC122/3 | Electrical Circuits and Applications | 3 | 0 | 3 |
| EMH102/3 | Fluids Mechanics | 3 | 0 | 3 |
| EMM102/3 | Statics | 3 | 0 | 3 |
| EPD112/2 | Computer Aided Conceptual Design | 1 | 1 | 2 |
| EUM114/3 | Advanced Engineering Calculus | 3 | 0 | 3 |
| EPM142/2 | Engineering Economy | 2 | 0 | 2 |
| Total units | 15 | 1 | 16 | |
Year 2
27 core credits across two semesters
Semester 1
| Code | Course name | Lecture | Lab | Total |
|---|---|---|---|---|
| EPP201/3 | Manufacturing Technology I | 3 | 0 | 3 |
| EMH211/3 | Thermodynamics | 3 | 0 | 3 |
| EMT211/3 | Engineering Probability & Statistics | 3 | 0 | 3 |
| EMM213/3 | Strength of Materials | 3 | 0 | 3 |
| EPL211/2 | Manufacturing Laboratory I | 0 | 2 | 2 |
| Total units | 12 | 2 | 14 | |
Semester 2
| Code | Course name | Lecture | Lab | Total |
|---|---|---|---|---|
| EPM212/3 | Metrology & Quality Control | 2.8 | 0.2 | 3 |
| EPP212/3 | Advanced Manufacturing Technology | 2.7 | 0.3 | 3 |
| EPM232/3 | Management in Engineering | 2 | 0 | 2 |
| EMM252/3 | Engineering Dynamics | 3 | 0 | 3 |
| EPL242/2 | Manufacturing Laboratory II | 0 | 2 | 2 |
| Total units | 10.5 | 2.5 | 13 | |
Year 3
32 core credits across two semesters
Semester 1
| Code | Course name | Lecture | Lab | Total |
|---|---|---|---|---|
| EMC301/3 | Measurement & Instrumentation | 3 | 0 | 3 |
| EPD311/2 | Product Design & Development | 0.4 | 1.6 | 2 |
| EMC331/3 | System Dynamic and Control | 2.2 | 0.8 | 3 |
| EPM321/3 | Manufacturing System | 3 | 0 | 3 |
| EPP351/3 | Advanced Manufacturing Process | 2.8 | 0.2 | 3 |
| EPM371/3 | Project Management | 3 | 0 | 3 |
| Total units | 14.4 | 2.6 | 17 | |
Semester 2
| Code | Course name | Lecture | Lab | Total |
|---|---|---|---|---|
| EMC332/3 | Mechatronic | 2.5 | 0.5 | 3 |
| EPD342/3 | Design for Manufacturing and Tooling | 1.2 | 1.8 | 3 |
| EPM322/3 | Industrial Engineering | 3 | 0 | 3 |
| EPM342/3 | Production Management | 3 | 0 | 3 |
| EPM352/3 | Computer Integrated Manufacturing | 1.6 | 1.4 | 3 |
| Total units (excluding electives) | 11.3 | 3.7 | 15 | |
| Elective courses | ||||
| EPE432/3 | Lean Six Sigma Manufacturing and ManagementElective | 3 | 0 | 3 |
| Total units (electives) | 3 | 0 | 3 | |
After Year 3
Industrial Training
EML451/5 10 weeks
Year 4
16 core credits across two semesters
Semester 1
| Code | Course name | Lecture | Lab | Total |
|---|---|---|---|---|
| EPC451/3 | Robotic and Smart Factory | 2.5 | 0.5 | 3 |
| EPD441/4 | Manufacturing Engineering Integrated Design | 0.6 | 3.4 | 4 |
| EPD461/2 | Final Year Project I | 0.7 | 1.3 | 2 |
| Total units (excluding electives) | 3.8 | 5.2 | 9 | |
| Elective courses | ||||
| EPE441/3 | Micro and Nano-Manufacturing EngineeringElective | 2.3 | 0.7 | 3 |
| EPE451/3 | Additive ManufacturingElective | 2.5 | 0.5 | 3 |
| EPE461/3 | Industrial Machine VisionElective | 2.4 | 0.6 | 3 |
| EPE481/3 | Industrial ErgonomicsElective | 2.8 | 0.2 | 3 |
| Total units (electives) | 10 | 2 | 12 | |
Semester 2
| Code | Course name | Lecture | Lab | Total |
|---|---|---|---|---|
| EPD462/4 | Final Year Project II | 0.8 | 3.2 | 4 |
| EPM442/2 | Engineers and The World | 3 | 0 | 3 |
| Total units (excluding electives) | 3.8 | 3.2 | 7 | |
| Elective courses | ||||
| EPE442/3 | Advanced Semiconductor Manufacturing TechnologyElective | 2.3 | 0.7 | 3 |
| EPE422/3 | Advanced Composite TechnologyElective | 2 | 0 | 3 |
| EPE472/3 | Artificial Intelligence and Data MiningElective | 2.3 | 0.7 | 3 |
| EPE492/3 | Industrial ExperimentationElective | 3 | 0 | 3 |
| Total units (electives) | 9.6 | 1.4 | 12 | |
University courses
Taken by every student, with separate requirements for local and international students
Local students
| Cluster | Code | Course name | Credits | Semester offered |
|---|---|---|---|---|
| U1 | HFF226 | Philosophy and Current Challenges | 2 | Semester 1 |
| U1 | SHE102 | Malaysian Nation-State Aspiration | 2 | Semester 1 |
| U1 | WAR122 | Integrity and Anti-Corruption | 2 | Semester 2 |
| U2 | LKM400 | Malay Language IV | 2 | Semester 1 |
| U2 | Prerequisite applies (Bab 3) | English Language Course | 2 | Refer to Language Centre |
| U3 | WUS101 | Core Entrepreneurship | 2 | Semester 2 |
| U4 | Refer to Bab 3.3 | Co-Curricular Courses | 2 | Refer to Co-Curriculum Centre |
| Options | Student choice | Co-curricular, skill, foreign language or other courses offered by other schools | 1 | Refer to the offering centre |
| Total credits | 15 | |||
International students
| Cluster | Code | Course name | Credits | Semester offered |
|---|---|---|---|---|
| U1 | SHE103E | Malaysian Citra 1 | 2 | Semester 1 |
| U1 | Prerequisite applies (Bab 3) | Malay Language Course | 2 | Refer to Language Centre |
| U1 | WAR123E | Integrity and Anti-Corruption | 2 | Semester 2 |
| U2 | Prerequisite applies (Bab 3) | English Language Course | 2 | Refer to Language Centre |
| U3 | SHE104E | Malaysian Citra 2 | 2 | Semester 2 |
| U4 | Refer to Bab 3.3 | Co-Curricular Courses | 2 | Refer to Co-Curriculum Centre |
| Options | Student choice | Co-curricular, skill, foreign language or other courses offered by other schools | 3 | Refer to the offering centre |
| Total credits | 15 | |||
- U1
- Appreciation of philosophy, values and history
- U2
- Mastery of soft skills
- U3
- Expansion of the knowledge of Malaysia and its history
- U4
- Practical community management skills such as community service and co-curriculum
For courses without a designated semester, refer to the respective Responsibility Centre or the school offering the course each semester for the latest offering information.
No matching courses
No course matches . Try a course code such as EPM212, part of a course name, or a different year.
