Skip to main content

School of Mechanical Engineering

Bachelor of Engineering (Honours) (Manufacturing Engineering with Management)

Curriculum Outline

Programme Curriculum Structure

The following curriculum outline presents the semester-by-semester course structure for the Bachelor of Engineering (Honours) (Manufacturing Engineering with Management), including course codes, course titles, lecture units, laboratory units, and total credit hours.

Year 1

Semester 1

CodeCourse NameLectureLabTotal
EMD111/2 Engineering Drawing & CAD 0.6 1.4 2
EML101/2 Engineering Practice 0.5 1.5 2
EMT101/2 Numerical Computing 1 1 2
EBB113/3 Engineering Materials 3 0 3
EUM113/3 Engineering Calculus 3 0 3
Total Units 8.1 3.9 12
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMC122/3 Electrical Circuits and Applications 3 0 3
EMH102/3 Fluids Mechanics 3 0 3
EMM102/3 Statics 3 0 3
EPD112/2 Computer Aided Conceptual Design 1 1 2
EUM114/3 Advanced Engineering Calculus 3 0 3
Total Units 13 1 14
Long Vacation (13 weeks)

Year 2

Semester 1

CodeCourse NameLectureLabTotal
EPP201/3 Manufacturing Technology I 3 0 3
EPD312/2 Product Design & Development 0.4 1.6 2
EMH211/3 Thermodynamics 3 0 3
EMT211/3 Engineering Probability & Statistics 3 0 3
EMM213/3 Strength of Materials 3 0 3
Total Units 9.4 1.6 14
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EPM142/2 Engineering Economy 2 0 2
EPM212/3 Metrology & Quality Control 2.8 0.2 3
EPP212/3 Advanced Manufacturing Technology 2.7 0.3 3
EPL211/2 Manufacturing Laboratory I 0 2 2
EPM442/2 Engineers and The World 3 0 3
EMM252/3 Engineering Dynamics 3 0 3
Total Units 11.5 2.5 16
Long Vacation (13 weeks)

Year 3

Semester 1

CodeCourse NameLectureLabTotal
EMC301/3 Measurement & Instrumentation 3 0 3
EMC331/3 System Dynamic and Control 2.2 0.8 3
EPM321/3 Manufacturing System 3 0 3
EPM232/3 Management in Engineering 2 0 2
EPL242/2 Manufacturing Laboratory II 0 2 2
EPP351/3 Advanced Manufacturing Process 2.8 0.2 3
Total Units 13 3 16
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMC332/3 Mechatronic 2.5 0.5 3
EPD342/3 Design for Manufacturing and Tooling 1.2 1.8 3
EPM322/3 Industrial Engineering 3 0 3
EPM342/3 Production Management 3 0 3
EPM352/3 Computer Integrated Manufacturing 1.6 1.4 3
Total Units 11.3 3.7 15
Elective
EPE432/3 Lean Six Sigma Manufacturing and Management 3 0 3
Total Units (Elective) 3 0 3
Long Vacation (13 weeks)
EML451/5 Industrial Training (10 weeks)

Year 4

Semester 1

CodeCourse NameLectureLabTotal
EPC451/3 Robotic and Smart Factory 2.5 0.5 3
EPD441/4 Manufacturing Engineering Integrated Design 0.6 3.4 4
EPD461/2 Final Year Project I 0.7 1.3 2
Total Units (excluding Electives) 3.8 5.2 9
Elective
EPE411/3 Quality Management System 3 0 3
EPE441/3 Micro and Nano-Manufacturing Engineering 2.3 0.7 3
EPE451/3 Additive Manufacturing 2.5 0.5 3
EPE461/3 Industrial Machine Vision 2.4 0.6 3
EPE481/3 Industrial Ergonomics 2.8 0.2 3
Total Units 13 2 15
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EPD462/4 Final Year Project II 0.8 3.2 4
EPM371/3 Project Management 3 0 3
Total Units (excluding Electives) 3.8 3.2 7
Elective
EPE442/3 Advanced Semiconductor Manufacturing Technology 2.3 0.7 3
EPE422/3 Advanced Composite Technology 2 0 3
EPE472/3 Artificial Intelligence and Data Mining 2.3 0.7 3
EPE482/3 Optical and Surface Metrology 3 0 3
Total Units 9.6 1.4 12
Long Vacation (13 weeks)
This curriculum overview has been revised according to the BPRP 2025/2026. Please refer to the School of Mechanical Engineering for the most updated curriculum structure and academic requirements.