Skip to main content

School of Mechanical Engineering

Bachelor of Engineering (Honours) (Mechanical Engineering)

Curriculum Outline

Programme Curriculum Structure

The following curriculum outline presents the semester-by-semester course structure for the Bachelor of Engineering (Honours) (Mechanical Engineering), including course codes, course names, lecture units, laboratory units, and total credit hours.

Year 1

Semester 1

CodeCourse NameLectureLabTotal
EMD101/2 Engineering Drawing 0 2 2
EML101/2 Engineering Practices 0 2 2
EUM113/3 Engineering Calculus 3 0 3
EEU104/3 Electrical Technology 3 0 3
EBB113/3 Engineering Materials 3 0 3
Total Units 9 4 13
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMD112/2 Conceptual Design & CAD 0 2 2
EMH102/3 Fluid Mechanics 3 0 3
EMM102/3 Statics 3 0 3
EUM114/3 Advanced Engineering Calculus 3 0 3
EMT101/2 Numerical Computing 1 1 2
Total Units 10 3 13
Long Semester Break (13 weeks)

Year 2

Semester 1

CodeCourse NameLectureLabTotal
EMC201/3 Measurement System and Instrumentation 2 1 3
EMH211/3 Thermodynamics 3 0 3
EML211/2 Engineering Laboratory I 0 2 2
EMM213/3 Strength of Materials 3 0 3
EPP201/3 Manufacturing Technology I 3 0 3
EMT211/3 Engineering Probability & Statistics 3 0 3
Total Units 14 3 17
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMH222/3 Fluid Dynamics 3 0 3
EMD222/2 Machine Components Design 1 1 2
EMT212/3 Computational Engineering 3 0 3
EMM222/4 Dynamics 2 0 2
EPM212/3 Metrology and Quality Control 3 0 3
Total Units 12 1 13
Long Semester Break (13 weeks)

Year 3

Semester 1

CodeCourse NameLectureLabTotal
EMC311/3 Mechatronics 1.5 1.5 3
EMH332/3 Applied Thermodynamics 3 0 3
EMM331/3 Solid Mechanics 3 0 3
EML331/2 Engineering Laboratory II 0 2 2
EPP311/4 Manufacturing Technology II 4 0 4
Total Units 11.5 3.5 15
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMC322/3 Automatic Control 3 0 3
EMM342/3 Noise and Vibrations 3 0 3
EMD332/2 Machine Design 0 2 2
EML342/2 Engineering Laboratory III 0 2 2
EMT302/3 Mathematical Modeling in Engineering 3 0 3
EPM322/3 Industrial Engineering 3 0 3
Total Units 12 4 16
Long Semester Break (13 weeks)
EML451/5 Industrial Training (10 weeks)

Year 4

Semester 1

CodeCourse NameLectureLabTotal
EMH441/3 Heat Transfer 3 0 3
EMD431/4 Mechanical Engineering Integrated Design 0 2 2
EMD452/2 Final Year Project 1 0.5 1.5 2
Total Units (excluding Electives) 3.5 3.5 7
Elective
EPC431/3 Robotic and Automation 2.5 0.5 3
EME411/3 Numerical Methods for Engineers 3 0 3
EME431/3 Refrigeration and Air Conditioning 3 0 3
EME451/3 Computational Fluid Dynamics 3 0 3
EPE462/3 Industrial Machine Vision 3 0 3
Total Units 14.5 0.5 15
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMD452/4 Final Year Project II 0 4 4
EUP222/3 Engineers in Society 3 0 3
Total Units (excluding Electives) 3 4 7
Elective
Please insert the Year 4 Semester 2 elective courses here based on the latest approved curriculum source, as this section was truncated in the uploaded text.
End of Programme
Please refer to the School of Mechanical Engineering for the most updated curriculum structure and elective offerings.