Curriculum Overview
Page 2 of 4
YEAR 2, SEMESTER 1
| Code | Course Name | Units / Credit Hours | ||
| Lecture | Lab | Total | ||
| EMC201/3 | Measurement System and Instrumentation | 2 | 1 | 3 |
| EMH211/3 | Thermodynamics | 3 | 0 | 3 |
| EML211/2 | Engineering Laboratory I | 0 | 2 | 2 |
| EMM213/3 | Strength of Materials | 3 | 0 | 3 |
| EPP201/3 | Manufacturing Technology I | 3 | 0 | 3 |
| EMT211/3 | Engineering Probability & Statistics | 3 | 0 | 3 |
| Total units | 14 | 3 | 17 | |
| Semester break | ||||
YEAR 2, SEMESTER 2
| Code | Course Name | Units / Credit Hours | ||
| Lecture | Lab | Total | ||
| EMH222/3 | Fluid Dynamics | 3 | 0 | 3 |
| EMD222/2 | Machine Components Design | 1 | 1 | 2 |
| EMT212/3 | Computational Engineering | 3 | 0 | 3 |
| EMM222/4 | Dynamics | 2 | 0 | 2 |
| EPM212/3 | Metrology and Quality Control | 3 | 0 | 3 |
| Total Units | 12 | 1 | 13 | |
| Long semester break (13 weeks) | ||||
