Curriculum Overview
Page 4 of 4
YEAR 4, SEMESTER 1
| Code | Course Name | Units / Credit Hours | ||
| Lecture | Lab | Total | ||
| EMH441/3 | Heat Transfer | 3 | 0 | 3 |
| EMD431/4 | Mechanical Engineering Integrated Design | 0 | 2 | 2 |
| EMD452/2 | Final Year Project 1 | 0.5 | 1.5 | 2 |
| Total units (excluding Electives) | 3.5 | 3.5 | 7 | |
| Elective | ||||
| EPC431/3 | Robotic and Automation | 2.5 | 0.5 | 3 |
| EME411/3 | Numerical Methods for Engineers | 3 | 0 | 3 |
| EME431/3 | Refrigeration and Air Conditioning | 3 | 0 | 3 |
| EME451/3 | Computational Fluid Dynamics | 3 | 0 | 3 |
| EPE462/3 | Industrial Machine Vision | 3 | 0 | 3 |
| Total Units | 14.5 | 0.5 | 15 | |
| Semester break | ||||
YEAR 4, SEMESTER 2
| Code | Course Name | Units / Credit Hours | ||
| Lecture | Lab | Total | ||
| EMD452/4 | Final Year Project II | 0 | 4 | 4 |
| EUP222/3 | Engineers in Society | 3 | 0 | 3 |
| Total units (excluding Electives) | 3 | 4 | 7 | |
| Elective | ||||
| EME401/3 | Applied Finite Element Analysis | 3 | 0 | 3 |
| EME422/3 | Energy Conversion System | 3 | 0 | 3 |
| EME432/3 | Internal Combustion Engines | 3 | 0 | 3 |
| EPE482/3 | Optical and Surface Metrology | 3 | 0 | 3 |
| Total Units | 12 | 0 | 12 | |
| End of Programme | ||||
