Curriculum Overview
Page 3 of 4
YEAR 3, SEMESTER 1
Code | Course Name | Units / Credit Hours | ||
Lecture | Lab | Total | ||
EMC311/3 | Mechatronics | 1.5 | 1.5 | 3 |
EMH332/3 | Applied Thermodynamics | 3 | 0 | 3 |
EMM331/3 | Solid Mechanics | 3 | 0 | 3 |
EML331/2 | Engineering Laboratory II | 0 | 2 | 2 |
EPP311/4 | Manufacturing Technology II | 4 | 0 | 4 |
Total units | 11.5 | 3.5 | 15 | |
Semester break |
YEAR 3, SEMESTER 2
Code | Course Name | Units / Credit Hours | ||
Lecture | Lab | Total | ||
EMC322/3 | Automatic Control | 3 | 0 | 3 |
EMM342/3 | Noise and Vibrations | 3 | 0 | 3 |
EMD332/2 | Machine Design | 0 | 2 | 2 |
EML342/2 | Engineering Laboratory III | 0 | 2 | 2 |
EMT302/3 | Mathematical Modeling in Engineering | 3 | 0 | 3 |
EPM322/3 | Industrial Engineering | 3 | 0 | 3 |
Total units | 12 | 4 | 16 | |
Long semester break (13 weeks)
EML451/5 Industrial Training (10 weeks)
|