Curriculum Overview
Halaman 3 dari 4
YEAR 3, SEMESTER 1
| Code | Course Name | Units / Credit Hours | ||
| Lecture | Lab | Total | ||
| EMC311/3 | Mechatronics | 1.5 | 1.5 | 3 | 
| EPP322/3 | Advanced Manufacturing Processes | 3 | 0 | 3 | 
| EPM321/3 | Manufacturing System | 3 | 0 | 3 | 
| EUP301/3 | Engineering Management I | 3 | 0 | 3 | 
| EPD321/2 | Design for Manufacturing | 0 | 2 | 2 | 
| Total units | 10.5 | 3.5 | 14 | |
| Semester break | ||||
YEAR3, SEMESTER 2
| Code | Course Name | Units / Credit Hours | ||
| Lecture | Lab | Total | ||
| EMC322/3 | Automatic Control | 3 | 0 | 3 | 
| EPD332/2 | Tooling Design | 0 | 2 | 2 | 
| EPL322/2 | Manufacturing Laboratory I | 0 | 2 | 2 | 
| EPM342/3 | Production Management | 3 | 0 | 3 | 
| EPM332/3 | Industrial Engineering | 3 | 0 | 3 | 
| Total units | 9 | 4 | 13 | |
| 
      Long semester break (13 weeks) 
EML451/5 Industrial Training (10 weeks) 
 | 
||||
