Curriculum Overview
Halaman 4 dari 4
YEAR 4, SEMESTER 1
Code | Course Name | Units / Credit Hours | ||
Lecture | Lab | Total | ||
EPC431/3 | Robotic and Automation | 2.5 | 0.5 | 3 |
EPL431/2 | Manufacturing Laboratory II | 0 | 2 | 2 |
EPM451/3 | Comp. Integrated Manufacturing | 3 | 0 | 3 |
EPD452/2 | Final Year Project | 0.5 | 1.5 | 2 |
Total units (excluding Electives) | 6 | 4 | 10 | |
Elective | ||||
EPE421/3 | Ergonomics & Industrial Safety | 3 | 0 | 3 |
EPE431/3 | Project Management | 3 | 0 | 3 |
EPE441/3 | Micro & Nano Engineering | 2 | 1 | 3 |
EPE462/3 | Industrial Machine Vision | 3 | 0 | 3 |
Total units | 11 | 1 | 12 | |
Semester break |
YEAR 4, SEMESTER 2
Code | Course Name | Units / Credit Hours | ||
Lecture | Lab | Total | ||
EPD452/4 | Final Year Project | 0 | 4 | 4 |
EPD432/2 | Manufacturing Engineering Integrated Design | 0 | 4 | 4 |
Total units (excluding Electives) | 0 | 8 | 8 | |
Elective | ||||
EPE401/3 | Artificial Intelligence in Manufacturing | 3 | 0 | 3 |
EPE442/3 | Advance Semiconductor Manufacturing Tech. | 2 | 1 | 3 |
EPE482/3 | Optical and Surface Metrology | 3 | 0 | 3 |
EPE432/3 | Lean Six Sigma Manufacturing & Management | 3 | 0 | 3 |
Total units | 11 | 1 | 12 | |
End of Programme |