Skip to main content

School of Mechanical Engineering

Bachelor of Engineering (Honours) (Mechanical Engineering)

Curriculum Outline

Programme Curriculum Structure

The following curriculum outline presents the semester-by-semester course structure for the Bachelor of Engineering (Honours) (Mechanical Engineering), including course codes, course names, lecture units, laboratory units, and total credit hours.

Year 1

Semester 1

CodeCourse NameLectureLabTotal
EMD111/2 Engineering Drawing & CAD 0.6 1.4 2
EML101/2 Engineering Practice 0.5 1.5 2
EMT101/2 Numerical Computing 1 1 2
EBB113/3 Engineering Materials 3 0 3
EUM113/3 Engineering Calculus 3 0 3
Total Units 8.1 3.9 12
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMC122/3 Electrical Circuits and Applications 3 0 3
EMH102/3 Fluids Mechanics 3 0 3
EMM102/3 Statics 3 0 3
EUM114/3 Advanced Engineering Calculus 3 0 3
EPM142/2 Economy Engineering 2 0 2
Total Units 14 0 14
Long Semester Break (13 weeks)

Year 2

Semester 1

CodeCourse NameLectureLabTotal
EPP201/3 Manufacturing Technology I 3 0 3
EMH211/3 Thermodynamics 3 0 3
EMT211/3 Engineering Probability & Statistics 3 0 3
EMM213/3 Strength of Materials 3 0 3
Total Units 12 0 12
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMT212/3 Computational Engineering 3 0 3
EPM212/3 Metrology and Quality Control 2.8 0.2 3
EMH222/3 Fluids Dynamics 3 0 3
EMM252/3 Engineering Dynamics 3 0 3
EMD232/3 Design of Machine Elements 1 2 3
Total Units 12.8 0.2 15
Long Semester Break (13 weeks)

Year 3

Semester 1

CodeCourse NameLectureLabTotal
EMC301/3 Measurement & Instrumentation 3 0 3
EMC331/3 System Dynamic and Control 2.2 0.8 3
EML221/2 Engineering Laboratory I 0 2 2
EMM331/3 Solid Mechanics 3 0 3
EPP341/3 Manufacturing Technology II 3 0 3
EMH341/3 Applied Thermodynamics 3 0 3
Total Units 14.2 2.8 17
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMT401/3 Mathematical Modelling in Engineering 3 0 3
EMC332/3 Mechatronic 2.5 0.5 3
EMD352/3 Mechanical Engineering Integrated Design I 0 3 3
EMH342/3 Heat Transfer 3 0 3
EML352/2 Engineering Laboratory II 0 2 2
EMM352/4 Noise and Vibrations 3.5 0.5 4
Total Units 12 6 18
Long Semester Break (13 weeks)
EML451/5 Industrial Training (10 weeks)

Year 4

Semester 1

CodeCourse NameLectureLabTotal
EMD451/4 Mechanical Engineering Integrated Design II 0.5 3.5 4
EMD461/2 Final Year Project I 0.7 1.3 2
Total Units (excluding Electives) 1.2 4.8 6
Elective
EME411/3 Numerical Methods for Engineers 3 0 3
EME431/3 Refrigeration and Air Conditioning 3 0 3
EME451/3 Computational Fluid Dynamics 3 0 3
EME471/3 Sustainable Energy Resources and Management 6 0 3
EME461/3 Condition Based Monitoring 4 0 3
EPC451/3 Robotic and Smart Factory 2.5 0.5 3
EPE461/3 Industrial Machine Vision 2.4 0.6 3
EPM201/2 Engineering Economy 2 0 2
EPM232/3 Management in Engineering 2 0 2
Total Units 27.9 1.1 25
Semester Break

Semester 2

CodeCourse NameLectureLabTotal
EMD462/4 Final Year Project II 0.8 3.2 4
EPM371/3 Project Management 3 0 3
EPM442/2 Engineer and The World 2 0 2
Total Units (excluding Electives) 5.8 3.2 9
Elective
EME412/3 Applied Finite Element Analysis 2 1 3
EME422/3 Energy Conversion System 3 0 3
EME432/3 Internal Combustion Engines 3 0 3
EME442/3 Biomechanics 3 0 3
EME452/3 Tribology 3 0 3
EME462/3 Mechanical Product Design 1.5 1.5 3
EME472/3 Failure Analysis 2 0 3
EPE472/3 Artificial Intelligence and Data Mining 2.3 0.7 3
EPE422/3 Advanced Composite Technology 2 0 3
EPE482/3 Optical and Surface Metrology 3 0 3
Total Units 24.8 3.2 30
End of Programme
This curriculum overview has been revised according to the BPRP 2025/2026. Please refer to the School of Mechanical Engineering for the most updated approved curriculum structure and elective offerings.