Curriculum Overview
Page 1 of 4
BACHELOR OF ENGINEERING (HONOURS) (MECHANICAL ENGINEERING)
CURRICULUM OUTLINE
|
YEAR 1, SEMESTER 1
Code | Course Name | Units / Credit Hours | ||
Lecture | Lab | Total | ||
EMD101/2 | Engineering Drawing | 0 | 2 | 2 |
EML101/2 | Engineering Practices | 0 | 2 | 2 |
EUM113/3 | Engineering Calculus | 3 | 0 | 3 |
EEU104/3 | Electrical Technology | 3 | 0 | 3 |
EBB113/3 | Engineering Materials | 3 | 0 | 3 |
Total units | 9 | 4 | 13 | |
Semester Break |
YEAR 1, SEMESTER 2
Code | Course Name | Units / Credit Hours | ||
Lecture | Lab | Total | ||
EMD112/2 | Conceptual Design & CAD | 0 | 2 | 2 |
EMH102/3 | Fluid Mechanics | 3 | 0 | 3 |
EMM102/3 | Statics | 3 | 0 | 3 |
EUM114/3 | Advanced Engineering Calculus | 3 | 0 | 3 |
EMT101/2 | Numerical Computing | 1 | 1 | 2 |
Total Units | 10 | 3 | 13 | |
Long Semester Break (13 weeks) |